Description
Applications
The ORMG metal bellow seals are specifically engineered for high-temperature applications involving oils and hydrocarbons. With a high degree of axial flexibility, these seals are capable of compensating for shaft misalignment or thrust movement, ensuring effective sealing in dynamic environments.
Particularly suitable for industries like oil and gas, petrochemical plants, and refineries, the ORMG seals are built to handle extreme temperatures encountered in these operations. The use of Flexible Graphite as a secondary sealing material makes the ORMG seals an ideal choice for thermic fluid sealing, providing unmatched durability and resistance to high temperatures.
Key Operating Parameters
- Shaft Diameter: 25 mm to 100 mm
- Pressure: Up to 10 Bars
- Temperature Range: -20°C to 350°C
- Speed: Up to 25 m/s
Materials of Construction
- Seal Faces: Carbon, Silicon Carbide (Sic), Tungsten Carbide (TC)
- Secondary Seals: FFKM, FKM, PTFE, Flexible Graphite
- Metal Components: SS-316, Hastelloy-C, Inconel-718
- Bellows: Inconel-718, Hastelloy-C, AM-350
Features
- API 682 Compliance: Meets the highest industry standards for safety and performance.
- Inherently Balanced Design: Ensures consistent performance in high-pressure environments.
- Compact Design: Requires minimal axial and radial space, enabling easier installation.
- Flexible Graphite Secondary Seal: Withstands extreme temperatures and ensures reliable operation.
- No Dynamic O-Rings: Prevents fretting damage to the shaft or sleeve, extending seal life.
- Modular Construction: Simplifies maintenance and allows for quick conversions into dual-seal configurations.
Industries Served
The ORMG High-Temperature Metal Bellow Seal caters to various industries, including:
- Oil & Gas: Ensures safe and reliable sealing of volatile fluids and hydrocarbons.
- Petrochemicals: Handles aggressive and high-temperature fluids with ease.
- Chemical: Provides robust sealing for corrosive and viscous chemicals.
- Pulp & Paper: Designed to meet the demands of harsh and fluctuating operating conditions.
- Pharmaceutical: Ensures contamination-free operations for critical processes.
Seal Diagram
Dimensional Data
Dimensional Data Metrics
Inches | Metric | |||||
---|---|---|---|---|---|---|
Dash Size | D1 | D2 | L1 | D1 | D2 | L1 |
-16 | 1 | 1.625 | 1.531 | 25.4 | 41.28 | 38.89 |
-18 | 1.125 | 1.75 | 1.562 | 28.58 | 44.45 | 39.67 |
-20 | 1.25 | 1.875 | 1.593 | 31.75 | 47.63 | 40.46 |
-22 | 1.375 | 2 | 1.593 | 34.93 | 50.8 | 40.46 |
-24 | 1.5 | 2.125 | 1.593 | 38.1 | 53.98 | 40.46 |
-26 | 1.625 | 2.25 | 1.593 | 41.28 | 57.15 | 40.46 |
-28 | 1.75 | 2.375 | 1.625 | 44.45 | 60.33 | 41.28 |
-30 | 1.875 | 2.5 | 1.625 | 47.63 | 63.5 | 41.28 |
-32 | 2 | 2.625 | 1.656 | 50.8 | 66.68 | 42.06 |
-34 | 2.125 | 2.75 | 1.656 | 53.98 | 69.85 | 42.06 |
-36 | 2.25 | 2.875 | 1.719 | 57.15 | 73.03 | 43.66 |
-38 | 2.375 | 3 | 1.719 | 60.33 | 76.2 | 43.66 |
-40 | 2.5 | 3.25 | 1.75 | 63.5 | 82.55 | 44.45 |
-42 | 2.625 | 3.375 | 1.781 | 66.68 | 85.73 | 45.24 |
-44 | 2.75 | 3.5 | 1.781 | 69.85 | 88.9 | 45.24 |
-46 | 2.875 | 3.687 | 1.875 | 73.03 | 93.65 | 47.63 |
-48 | 3 | 3.812 | 1.875 | 76.2 | 96.82 | 47.63 |
-50 | 3.125 | 4 | 1.875 | 79.38 | 101.6 | 47.63 |
-52 | 3.25 | 4.125 | 1.875 | 82.55 | 104.78 | 47.63 |
-54 | 3.375 | 4.25 | 1.875 | 85.73 | 107.95 | 47.63 |
-56 | 3.5 | 4.375 | 1.875 | 88.9 | 111.13 | 47.63 |
-58 | 3.625 | 4.5 | 1.875 | 92.08 | 114.3 | 47.63 |
-60 | 3.75 | 4.625 | 1.875 | 95.25 | 117.48 | 47.63 |
-62 | 3.875 | 4.75 | 1.875 | 98.43 | 120.65 | 47.63 |
-64 | 4 | 4.875 | 1.875 | 101.6 | 123.83 | 47.63 |
By combining superior materials, advanced design, and compliance with global standards, the ORMG High-Temperature Metal Bellow Seals provide unparalleled performance and reliability for high-temperature, demanding applications.
Explore a solution tailored to your needs with ORMG seals!