Description
Applications
- Designed for clear liquid applications, especially in water-related systems.
- Widely used in:
- Water treatment plants
- Cooling tower pumps
- Domestic household pumps
Key Advantages
- Compact Design: Perfectly fits small bores with limited axial space.
- Self-Aligning: Compensates for shaft ovality or bearing play for consistent performance.
- Anti-Clogging Helicoil Spring: Ensures reliable sealing without clogging.
Operating Parameters
- Shaft Diameter: 6 to 70 mm
- Pressure: Vacuum to 1 Bar
- Temperature: -20°C to 120°C
- Speed: Up to 10 m/s
Materials
- Seal Faces: Carbon/Silicon Carbide/Tungsten Carbide/Aluminum Oxide
- Secondary Seals: NBR/FKM/EPDM
- Metal Components: SS-316/SS-304
Design Features
- Easy to install with minimal components.
- Requires minimal axial and radial space.
- Operates independently of rotation direction.
- Robust, reliable design suitable for diverse applications.
Seal Diagram
Dimensional Data
Dimensional Data MetricsD1 | D2 | D3 | D4 | L1 | L2 |
---|---|---|---|---|---|
6 | 18 | 23 | 22 | 8 | 4 |
18 | 8 | 4.8 | |||
8 | 20 | 23 | 22 | 11 | 4 |
8 | 24 | 27 | 26 | 11 | 8 |
26 | 11 | 5.5 | |||
10 | 24 | 27 | 26 | 11 | 8 |
26 | 11 | 5.5 | |||
11 | 24 | 27 | 26 | 11 | 8 |
26 | 11 | 5.5 | |||
12 | 24 | 27 | 26 | 11 | 8 |
26 | 11 | 5.5 | |||
12 | 24 | 27 | 26 | 12.8 | 8 |
26 | 12.8 | 5.5 | |||
25 | 12.8 | 5 | |||
13 | 24 | 27 | 26 | 12.8 | 8 |
26 | 12.8 | 5.5 | |||
14 | 28 | 30 | 28.5 | 12.8 | 7.5 |
29.5 | 12.8 | 8 | |||
14 | 28 | 30 | 28.5 | 15.3 | 7.5 |
14 | 32 | 35 | 29.5 | 12.8 | 8 |
15 | 32 | 35 | 29.5 | 12.8 | 8 |
16 | 32 | 35 | 29.5 | 12.8 | 8 |
30 | 12.8 | 6 | |||
38 | 12.8 | 8 | |||
16 | 39 | 43 | 42 | 12.8 | 8 |
17 | 39 | 43 | 42 | 12.8 | 8 |
18 | 39 | 43 | 42 | 12.8 | 8 |
19 | 39 | 43 | 42 | 12.8 | 8 |
20 | 35 | 39 | 35 | 17.8 | 7.5 |
20 | 39 | 43 | 42 | 12.8 | 8 |
20 | 42 | 47 | 45 | 12.8 | 10 |
22 | 42 | 47 | 45 | 12.8 | 10 |
23 | 47 | 52 | 50 | 13.5 | 10 |
24 | 47 | 52 | 50 | 13.5 | 10 |
25 | 42 | 52 | 50 | 13.5 | 10 |
45 | 13.5 | 10 | |||
25 | 47 | 52 | 50 | 13.5 | 10 |
26 | 47 | 52 | 50 | 13.5 | 10 |
27 | 47 | 52 | 50 | 13.5 | 10 |
28 | 54 | 60 | 57 | 15 | 10 |
30 | 54 | 60 | 57 | 15 | 10 |
32 | 54 | 60 | 57 | 15 | 10 |
35 | 60 | 70 | 63 | 16 | 10 |
38 | 65 | 75 | 68 | 18 | 12 |
40 | 65 | 75 | 68 | 18 | 12 |
45 | 70 | 80 | 73 | 20 | 12 |
50 | 85 | 95 | 88 | 23 | 15 |
60 | 105 | 115 | 110 | 30 | 15 |
70 | 105 | 115 | 110 | 32 | 15 |
Industries
- Automotive: Reliable sealing in coolant systems for consistent performance.
- Biofuels: Prevents leakage in biodiesel and ethanol processes.
- Food & Beverage: Provides hygienic sealing for pumps in water filtration.
- Marine: Durable sealing under harsh seawater conditions.
- Metal & Glass-Working: Effective sealing in cooling water circuits for precision operations.
- Mining & Minerals: Withstands abrasive slurry in dewatering applications.
- Power Generation: Maintains efficiency in cooling tower pumps.
- Pulp & Paper: Ensures smooth water flow in paper processing systems.
- Water & Wastewater: Seals pumps for efficient water treatment operations.
- Petrochemicals: Reliable sealing for auxiliary water pumps.
- Pharmaceutical: Hygienic and efficient in clean water systems.