Description
Applications
The Single Coil Balance O Ring Seal Type: 706B is engineered for operations requiring precision, reliability, and minimal wear. Its balanced design ensures superior performance, especially in applications where reduced friction and wear are critical. This seal is ideal for:
- Clean Fluids: Operates efficiently in low-viscosity fluids, delivering reliable sealing without excessive friction.
- Chemical and Corrosive Fluids: Designed to withstand aggressive chemicals, ensuring safety and efficiency in chemical processing plants.
- Viscous Media: Perfect for handling polymerizing liquids, thick syrups, and other challenging viscous fluids.
- High-Speed Machinery: Capable of withstanding speeds of up to 20 m/s, ensuring dependable performance in high-speed environments.
- Sanitary and Hygienic Applications: Suitable for industries requiring strict hygiene, such as food, beverage, and pharmaceutical manufacturing.
The balanced configuration extends the seal’s lifespan while maintaining exceptional sealing efficiency across diverse industrial processes.
Key Features
- Balanced Design for Reduced Wear: The balanced design reduces axial load, minimizing friction and extending the seal’s operational lifespan.
- Compact and Rugged: Requires minimal axial and radial space, making it adaptable for installations with limited room.
- High Pressure Handling: Operates efficiently under pressures of up to 25 Bars, making it ideal for high-pressure industrial environments.
- Versatile Material Options: Constructed with high-performance materials to suit diverse applications, including corrosive, high-temperature, and abrasive environments.
- Ease of Installation: Simplified assembly with minimal components ensures quick and reliable installation.
- Adaptable for Viscous Media: Performs exceptionally well with fluids like syrups, polymerizing liquids, and sludges.
Technical Specifications
Operating Parameters
Parameter | Value |
---|---|
Shaft Diameter | 24 to 150 mm |
Pressure | Up to 25 Bars |
Temperature | -20°C to 120°C |
Speed | Up to 20 m/s |
Material of Construction
Component | Material Options |
---|---|
Seal Faces | Carbon, Silicon Carbide (SiC), Tungsten Carbide (TC) |
Secondary Seals | FFKM, FKM, PTFE |
Metal Parts | SS-316, Hastelloy-C, Inconel-718 |
Industries Served
The Single Coil Balance O Ring Seal Type: 706B caters to the following industries, offering dependable performance tailored to each sector’s unique requirements:
- Automotive: Ensures robust sealing for critical components in automotive production and assembly.
- Biofuels: Provides reliable sealing solutions for biofuel production processes involving corrosive or viscous fluids.
- Food & Beverage: Adheres to high hygiene standards, ensuring efficient and contamination-free operations in food and beverage processing.
- Water & Waste Water: Delivers consistent performance in fluid management systems, including pumping and treatment processes in water and wastewater facilities.
Why Choose Orbit Fluid Solution LLP?
At Orbit Fluid Solution LLP, our products are designed with a deep understanding of industrial challenges and customer requirements. The Type: 706B seal is built to:
- Enhance equipment reliability.
- Reduce maintenance costs.
- Provide superior sealing performance even in the most demanding applications.
Seal Dimensions
The dimensions of the Type: 706B seal are available in the table below. Each dimension is customizable to meet specific operational needs.
D1 | D2 | D3 | D4 | D5 | D6 | d1 | L1 | L2 | L3 | L4 | L5 | a |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 18 | 32 | 34 | 21 | 25 | 3 | 46 | 37 | 4 | 8.5 | 18 | 1.5 |
16 | 20 | 34 | 36 | 23 | 27 | 3 | 46 | 37 | 4 | 8.5 | 18 | 1.5 |
18 | 22 | 36 | 38 | 27 | 33 | 3 | 44.5 | 35 | 5 | 9 | 20 | 2 |
20 | 24 | 38 | 40 | 29 | 35 | 3 | 49.5 | 40 | 5 | 9 | 20 | 2.0. |
22 | 26 | 40 | 42 | 31 | 37 | 3 | 49.5 | 40 | 5 | 9 | 20 | 2 |
24 | 28 | 42 | 44 | 33 | 39 | 3 | 49.5 | 40 | 5 | 9 | 20 | 2 |
25 | 30 | 44 | 46 | 34 | 40 | 3 | 49.5 | 40 | 5 | 9 | 20 | 2 |
28 | 33 | 47 | 49 | 37 | 43 | 3 | 54.5 | 45 | 5 | 9 | 20 | 2 |
30 | 35 | 49 | 51 | 39 | 45 | 3 | 54.5 | 45 | 5 | 9 | 20 | 2 |
32 | 38 | 54 | 58 | 42 | 48 | 3 | 54.5 | 45 | 5 | 9 | 20 | 2 |
33 | 38 | 54 | 58 | 42 | 48 | 3 | 54.5 | 45 | 5 | 9 | 20 | 2 |
35 | 40 | 56 | 60 | 44 | 50 | 3 | 54.5 | 45 | 5 | 9 | 20 | 2 |
38 | 43 | 59 | 63 | 49 | 56 | 4 | 63.5 | 52 | 6 | 9 | 23 | 2 |
40 | 45 | 61 | 65 | 51 | 58 | 4 | 63.5 | 52 | 6 | 9 | 23 | 2 |
43 | 48 | 64 | 68 | 54 | 61 | 4 | 63.5 | 52 | 6 | 9 | 23 | 2 |
45 | 50 | 66 | 70 | 56 | 63 | 4 | 63.5 | 52 | 6 | 9 | 23 | 2 |
48 | 53 | 69 | 73 | 59 | 66 | 4 | 73.5 | 62 | 6 | 9 | 23 | 2 |
50 | 55 | 71 | 75 | 62 | 70 | 4 | 71.5 | 60 | 6 | 9 | 25 | 2.5 |
53 | 58 | 78 | 83 | 65 | 73 | 4 | 71.5 | 60 | 6 | 9 | 25 | 2.5 |
55 | 60 | 80 | 85 | 67 | 75 | 4 | 71.5 | 60 | 6 | 9 | 25 | 2.5 |
58 | 63 | 83 | 88 | 70 | 78 | 4 | 71.5 | 60 | 6 | 9 | 25 | 2.5 |
60 | 65 | 85 | 90 | 72 | 80 | 4 | 81.5 | 70 | 6 | 9 | 25 | 2.5 |
63 | 68 | 88 | 93 | 75 | 83 | 4 | 81.5 | 70 | 6 | 9 | 25 | 2.5 |
65 | 70 | 90 | 95 | 77 | 85 | 4 | 81.5 | 70 | 6 | 9 | 25 | 2.5 |
70 | 75 | 99 | 104 | 83 | 92 | 4 | 79.5 | 67 | 7 | 9 | 28 | 2.5 |
75 | 80 | 104 | 109 | 88 | 97 | 4 | 89 | 77 | 7 | 9 | 28 | 2.5 |
80 | 85 | 109 | 114 | 95 | 105 | 4 | 89 | 77 | 7 | 9 | 28 | 3 |
85 | 90 | 114 | 119 | 100 | 110 | 4 | 89 | 77 | 7 | 9 | 28 | 3 |
90 | 95 | 119 | 124 | 105 | 115 | 4 | 89 | 77 | 7 | 9 | 28 | 3 |
95 | 100 | 124 | 129 | 110 | 120 | 4 | 89 | 77 | 7 | 9 | 28 | 3 |
100 | 105 | 129 | 134 | 115 | 125 | 4 | 89 | 77 | 7 | 9 | 28 | 3 |
Important Notes
- Contact Orbit Fluid Solution LLP for specialized requirements or customization to fit your specific applications.
- If the products are intended for use in potentially hazardous processes, it is crucial to consult an Orbit Fluid Solution LLP representative before selecting and deploying the seal. This ensures the product is safe and suitable for your application.