Description
Applications
The Type 1508 offers unmatched versatility for handling:
- Sludges, Slurries, and Thick Syrups: Reliable sealing for viscous and abrasive fluids.
- Polymerizing Fluids: Effective in handling fluids prone to solidification.
- Single and Double Seal Configurations: Adaptable to varied operational requirements.
The seal’s compact and robust design makes it ideal for pumps, mixers, and reactors across diverse industries.
Industries Served
This high-performance seal is suitable for the following industries:
- Chemical: Ideal for handling corrosive and volatile substances.
- Food & Beverage: Ensures safe and leak-proof sealing for food-grade applications.
- Mining & Minerals: Reliable in abrasive and slurry-laden environments.
- Oil & Gas: Delivers dependable sealing under varying pressures and temperatures.
- Power Generation: Ensures efficiency and safety in power plant operations.
- Pulp & Paper: Withstands the demands of slurry and high-viscosity media.
- Petrochemicals: Robust performance in challenging petrochemical applications.
- Pharmaceutical: Hygienic, reliable solutions for pharmaceutical manufacturing processes.
Operating Parameters
The Single Coil Slurry Seal Type 1508 is engineered to perform under the following conditions:
- Shaft Diameter: 24 to 100 mm
- Pressure: Up to 12 Bars
- Temperature: -20°C to 160°C
- Speed: Up to 20 m/s
Seal Diagram
Dimensional Data
Dimensional Data MetricsD1 | D2 | D3 | D4 | D5 | D6 | L1 | L3 | L2 | d1 |
---|---|---|---|---|---|---|---|---|---|
24 | 20 | 38 | 40 | 33 | 39 | 49 | 11.5 | 42 | 3 |
25 | 22 | 40 | 40 | 34 | 40 | 49 | 11.5 | 42 | 3 |
26 | 22 | 40 | 42 | 34 | 40 | 49 | 11.5 | 42 | 3 |
28 | 24 | 42 | 44 | 37 | 43 | 51 | 11.5 | 44 | 3 |
30 | 25 | 44 | 46 | 39 | 45 | 51 | 11.5 | 44 | 3 |
33 | 28 | 47 | 49 | 42 | 48 | 51 | 11.5 | 44 | 3 |
35 | 30 | 49 | 51 | 44 | 50 | 55 | 11.5 | 48 | 3 |
38 | 33 | 54 | 58 | 49 | 56 | 58 | 14 | 51 | 3 |
40 | 35 | 56 | 60 | 51 | 58 | 60 | 14 | 53 | 3 |
43 | 38 | 59 | 63 | 54 | 61 | 61 | 14 | 53 | 4 |
45 | 40 | 61 | 65 | 56 | 63 | 61 | 14 | 53 | 4 |
48 | 43 | 64 | 68 | 59 | 66 | 61 | 14 | 53 | 4 |
50 | 45 | 66 | 70 | 62 | 70 | 65 | 15 | 57 | 4 |
53 | 48 | 69 | 73 | 65 | 73 | 65 | 15 | 57 | 4 |
55 | 50 | 71 | 75 | 67 | 75 | 65 | 15 | 57 | 4 |
58 | 53 | 76 | 83 | 70 | 78 | 68 | 15 | 59 | 4 |
60 | 55 | 78 | 85 | 72 | 80 | 68 | 15 | 59 | 4 |
63 | 58 | 81 | 88 | 75 | 83 | 68 | 15 | 59 | 4 |
65 | 60 | 84 | 90 | 77 | 85 | 72 | 15 | 63 | 4 |
68 | 63 | 87 | 93 | 81 | 90 | 72 | 18 | 63 | 4 |
70 | 65 | 90 | 95 | 83 | 92 | 73 | 18 | 64 | 4 |
75 | 70 | 95 | 104 | 88 | 97 | 75 | 18 | 66 | 4 |
80 | 75 | 100 | 109 | 95 | 105 | 75 | 18.2 | 66 | 4 |
85 | 80 | 107 | 114 | 100 | 110 | 81 | 18.2 | 72 | 4 |
90 | 85 | 112 | 119 | 105 | 115 | 82 | 18.2 | 72 | 4 |
95 | 90 | 119 | 124 | 110 | 120 | 87 | 18.2 | 77 | 4 |
100 | 95 | 124 | 129 | 115 | 125 | 87 | 18.2 | 77 | 4 |
Materials of Construction
The Type 1508 is built to last with premium materials:
- Seal Faces: Carbon, Silicon Carbide (SiC), Tungsten Carbide (TC)
- Secondary Seals: FFKM, FKM, PTFE
- Metal Components: SS-316, Hastelloy-C, Inconel-718
Key Features
- Single Coil Spring Design: Optimized for slurry and abrasive media.
- Hydraulically Balanced and Unbalanced Options: Easily switchable configurations for diverse fluid types.
- V-Ring Elastomer: Ensures reliable sealing at high pressures.
- Minimal Wear: Balanced configuration reduces friction and extends service life.
- Robust and Compact Design: Enables seamless integration into various systems.
- Customizable Configurations: Available in O-Ring and PTFE V-Packing versions.
Why Choose Orbit Fluid Solution LLP?
With a legacy of excellence in mechanical sealing technology, Orbit Fluid Solution LLP offers the Single Coil Slurry Seal Type 1508, a reliable and efficient solution for demanding applications. Its innovative design ensures minimal downtime, enhanced safety, and superior fluid handling across industries.