Description
Applications
The Type 805B is optimized for reliable sealing in:
- Pumps: Handles high-pressure fluid management with precision.
- Mixers & Rotating Equipment: Ensures operational efficiency under challenging conditions.
- Single, Back-to-Back, Face-to-Face, or Tandem Configurations: Adapts to diverse sealing requirements.
Industries Served
This seal finds its application in a broad spectrum of industries:
- Automotive: Ensures reliable performance in fluid systems.
- Biofuels: Facilitates efficient sealing in biofuel production systems.
- Food & Beverage: Compliant with stringent hygiene and safety standards.
- Mining & Minerals: Designed to withstand abrasive and slurry conditions.
- Oil & Gas: Offers effective sealing in high-pressure and corrosive environments.
- Power Generation: Guarantees operational reliability in power plants.
- Pulp & Paper: Excels in handling high-viscosity and slurry applications.
- Sugar Industries: Ensures smooth operations in sugar processing.
- Cement Plants: Durable performance in cement and material handling systems.
- Petrochemicals: Built to endure harsh chemical environments.
- Pharmaceutical: Provides high-precision sealing for contamination-sensitive processes.
Operating Parameters
The Type 805B delivers top-tier performance under these conditions:
- Shaft Diameter: 10 to 150 mm
- Pressure: Up to 25 Bars
- Temperature: -25°C to 220°C
- Speed: Up to 25 m/s
Seal Diagram
Dimensional Data
Dimensional Data MetricsD1 | D2 | D3 | D4 | D5 | D6 | D7 | d1 | d2 | a | L1 | L2 | L3 | L4 | L5 | L6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 18 | 32 | 34 | 21 | 25 | 18 | 3 | 4 | 1.5 | 30.5 | 20 | 4 | 8.5 | 3 | 4.5 |
16 | 20 | 34 | 36 | 23 | 27 | 18 | 3 | 4 | 1.5 | 30.5 | 20 | 4 | 8.5 | 3 | 5.5 |
18 | 22 | 36 | 38 | 27 | 33 | 18 | 3 | 4 | 2 | 31.5 | 20 | 5 | 9 | 3 | 4.8 |
20 | 24 | 38 | 40 | 29 | 35 | 18 | 3 | 4 | 2.0. | 31.5 | 24.5 | 5 | 9 | 3 | 4.8 |
22 | 26 | 40 | 42 | 31 | 37 | 18 | 3 | 4 | 2 | 31.5 | 25 | 5 | 9 | 3 | 4.8 |
24 | 28 | 42 | 44 | 33 | 39 | 18 | 3 | 4 | 2 | 34.2 | 25 | 5 | 9 | 3 | 4.8 |
25 | 30 | 44 | 46 | 34 | 40 | 19 | 3 | 4 | 2 | 34.5 | 34 | 5 | 9 | 3 | 7 |
28 | 33 | 47 | 49 | 37 | 43 | 19 | 3 | 4 | 2 | 37.5 | 27 | 5 | 9 | 3 | 7 |
30 | 35 | 49 | 51 | 39 | 45 | 19 | 3 | 4 | 2 | 38 | 30 | 5 | 9 | 3 | 7 |
32 | 38 | 54 | 58 | 42 | 48 | 22 | 3 | 4 | 2 | 38 | 33 | 5 | 9 | 4 | 7 |
33 | 38 | 54 | 58 | 42 | 48 | 21 | 3 | 4 | 2 | 38 | 33 | 5 | 9 | 4 | 7 |
35 | 40 | 56 | 60 | 44 | 50 | 21 | 3 | 4 | 2 | 38 | 33 | 5 | 9 | 4 | 7 |
38 | 43 | 59 | 63 | 49 | 56 | 21 | 4 | 5 | 2 | 39.5 | 40 | 6 | 9 | 4 | 7 |
40 | 45 | 61 | 65 | 51 | 58 | 21 | 4 | 6 | 2 | 39.5 | 31.75 | 6 | 9 | 4 | 8.5 |
43 | 48 | 64 | 68 | 54 | 61 | 21 | 4 | 6 | 2 | 39.5 | 40 | 6 | 9 | 4 | 8.5 |
45 | 50 | 66 | 70 | 56 | 63 | 21 | 4 | 6 | 2 | 39.5 | 31.75 | 6 | 9 | 4 | 8.5 |
48 | 53 | 69 | 73 | 59 | 66 | 21 | 4 | 6 | 2 | 39.5 | 40 | 6 | 9 | 6 | 8.5 |
50 | 55 | 71 | 75 | 62 | 70 | 21 | 4 | 6 | 2.5 | 44 | 40 | 6 | 9 | 6 | 8.5 |
53 | 58 | 78 | 83 | 65 | 73 | 25 | 4 | 6 | 2.5 | 44 | 40 | 6 | 9 | 6 | 8.5 |
55 | 60 | 80 | 85 | 67 | 75 | 25 | 4 | 6 | 2.5 | 44 | 40 | 6 | 9 | 6 | 8.5 |
58 | 63 | 83 | 88 | 70 | 78 | 25 | 4 | 6 | 2.5 | 49 | 38.1 | 6 | 9 | 6 | 8.5 |
60 | 65 | 85 | 90 | 72 | 80 | 25 | 4 | 6 | 2.5 | 49 | 38.1 | 6 | 9 | 6 | 8.5 |
63 | 68 | 88 | 93 | 75 | 83 | 25 | 4 | 6 | 2.5 | 49 | 38.1 | 6 | 9 | 6 | 8.5 |
65 | 70 | 90 | 95 | 77 | 85 | 25 | 4 | 6 | 2.5 | 49 | 38.1 | 6 | 9 | 6 | 8.5 |
70 | 75 | 95 | 104 | 83 | 92 | 25 | 4 | 6 | 2.5 | 55.5 | 38.1 | 7 | 9 | 8 | 8.5 |
75 | 80 | 104 | 109 | 88 | 97 | 29 | 4 | 6 | 2.5 | 55.5 | 38.1 | 7 | 9 | 8 | 8.5 |
80 | 85 | 109 | 114 | 95 | 105 | 29 | 4 | 6 | 3 | 55 | 38.1 | 7 | 9 | 8 | 8.5 |
85 | 90 | 114 | 119 | 100 | 110 | 29 | 4 | 6 | 3 | 60 | 38.1 | 7 | 9 | 8 | 8.5 |
90 | 95 | 119 | 124 | 105 | 115 | 29 | 4 | 6 | 3 | 60 | 38.1 | 7 | 9 | 8 | 8.5 |
95 | 100 | 124 | 129 | 110 | 120 | 29 | 4 | 6 | 3 | 60 | 38.1 | 7 | 9 | 8 | 8.5 |
100 | 105 | 129 | 134 | 115 | 125 | 29 | 4 | 6 | 3 | 60 | 38.1 | 7 | 9 | 8 | 8.5 |
Materials of Construction
Constructed from premium-grade materials, the Type 805B is designed for durability and efficiency:
- Seal Faces: Carbon, Silicon Carbide (SiC), Tungsten Carbide (TC)
- Secondary Seals: FFKM, FKM, PTFE
- Metal Components: SS-316, Hastelloy-C, Inconel-718
Key Features
- Hydraulically Balanced Design: Ensures superior performance in high-pressure environments.
- Elastomer O-Ring: Provides a flexible and reliable sealing interface.
- Compact Design: Requires minimal axial and radial space for installation.
- High RPM Compatibility: Performs reliably at high rotational speeds.
- Customizable Torque Drive Options: Available in Pin or Key Drive configurations.
- Minimal Components: Simplifies maintenance and enhances reliability.
- Versatile Configurations: Compatible with single, back-to-back, face-to-face, or tandem setups.
- Robust & Durable: Engineered for long-term performance under challenging conditions.
Why Choose Orbit Fluid Solution LLP?
At Orbit Fluid Solution LLP, we are committed to delivering innovative sealing solutions tailored to meet the unique demands of industrial operations. The Elastomer O Ring Balanced Seal Type: 805B combines precision engineering with high-quality materials, ensuring exceptional performance and reliability.