Description
Dimensional Data
Dimensional Data Metrics| Seal Size/D1 mm | D2 | D3 | D4 | D5 | D6 | L1 | L2 | L3 | L4 |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 32 | 26 | 27 | 33 | 3 | 30.5 | 15 | 37.5 | 9 |
| 20 | 34 | 28 | 29 | 35 | 3 | 30.5 | 15 | 37.5 | 9 |
| 22 | 36 | 30 | 31 | 37 | 3 | 30.5 | 15 | 37.5 | 9 |
| 24 | 38 | 32.5 | 33 | 39 | 3 | 33 | 15 | 40 | 9 |
| 25 | 39 | 33.5 | 34 | 40 | 3 | 33 | 15 | 40 | 9 |
| 28 | 42 | 36.5 | 37 | 43 | 3 | 35.5 | 15 | 42.5 | 9 |
| 30 | 44 | 38.5 | 39 | 45 | 3 | 35.5 | 15 | 42.5 | 9 |
| 32 | 47 | 41.5 | 42 | 48 | 3 | 35.5 | 15 | 42.5 | 9 |
| 33 | 47 | 41.5 | 42 | 48 | 3 | 35.5 | 15 | 42.5 | 9 |
| 35 | 49 | 43.5 | 44 | 50 | 3 | 35.5 | 15 | 42.5 | 9 |
| 38 | 54 | 47.5 | 49 | 56 | 4 | 37 | 16 | 45 | 9 |
| 40 | 56 | 49.5 | 51 | 58 | 4 | 37 | 16 | 45 | 9 |
| 43 | 59 | 52.5 | 54 | 61 | 4 | 37 | 16 | 45 | 9 |
| 45 | 61 | 54.5 | 56 | 63 | 4 | 37 | 16 | 45 | 9 |
| 48 | 64 | 57.5 | 59 | 66 | 4 | 37 | 16 | 45 | 9 |
| 50 | 66 | 59.5 | 62 | 70 | 4 | 38 | 17 | 47.5 | 9 |
| 53 | 69 | 62.5 | 65 | 73 | 4 | 38 | 17 | 47.5 | 9 |
| 55 | 71 | 64.5 | 67 | 75 | 4 | 38 | 17 | 47.5 | 9 |
| 58 | 78 | 68.5 | 70 | 78 | 4 | 42 | 18 | 52.5 | 9 |
| 60 | 80 | 70.5 | 72 | 80 | 4 | 42 | 18 | 52.5 | 9 |
| 63 | 83 | 73.5 | 75 | 83 | 4 | 42 | 18 | 52.5 | 9 |
| 65 | 85 | 75.5 | 77 | 85 | 4 | 42 | 18 | 52.5 | 9 |
| 68 | 88 | 78.5 | 81 | 90 | 4 | 41.5 | 18.5 | 52.5 | 9 |
| 70 | 90 | 80.5 | 83 | 92 | 4 | 48.5 | 19 | 60 | 9 |
| 75 | 99 | 89 | 88 | 97 | 4 | 48.5 | 19 | 60 | 9 |
| 80 | 104 | 94 | 95 | 105 | 4 | 48.5 | 19 | 60 | 9 |
| 85 | 109 | 99 | 100 | 110 | 4 | 48.5 | 19 | 60 | 9 |
| 90 | 114 | 104 | 105 | 115 | 4 | 52 | 20.5 | 65 | 9 |
| 95 | 119 | 109 | 110 | 120 | 4 | 52 | 20.5 | 65 | 9 |
| 100 | 124 | 114 | 115 | 125 | 4 | 52 | 20.5 | 65 | 9 |

